BBQ Grill Comparison
Take the confusion out of grilling and smoking.
Horizontal Grills Charcoal Grills
| Horizontal Smokers |
Char-Griller® Smokin' Pro | Brinkmann Pit Master Dlx | Char-Broil Silver Smoker | ||||
| Features: | ![]() |
![]() |
![]() |
||||
| Grill Area (sq. inches) (main chamber + side box) | 580 + 250 = 830 | 512+250=762 | 512+250=762 | ||||
| Carton Size (cubic ft.) | 7.5 |
|
|||||
| Hi Graphic - 4 Color Box | YES | NO | NO | ||||
| MAIN CHAMBER | |||||||
| E-Z Dump Ash Pan | YES | NO | NO | ||||
| Cast Iron Cook Grates | YES | NO | NO | ||||
| Double Bottom | YES | NO | YES | ||||
| Adjustable Grate | YES | NO | NO | ||||
| Heat Gauge | YES | NO | NO | ||||
| Fire Grate | YES | NO | YES | ||||
| Rotisserie Adaptable | YES | NO | NO | ||||
| Side Shelf | YES | NO | NO | ||||
| Warm Rack Adaptable | YES | NO | NO | ||||
| Add Coals While Grilling | YES | NO | NO | ||||
| SIDE FIRE BOX | |||||||
| E-Z Dump Ash Pan | YES | NO | NO | ||||
| Warmer Plate Adaptable | YES | NO | NO | ||||
| Double Bottom | YES | NO | YES | ||||
| Side Drawer | YES | NO | NO | ||||
| Cooking Grate | YES | NO | NO | ||||
| PRICE | LOWEST | HIGHER | HIGHEST | ||||
| FEATURES | Most | Least | Less | ||||
| Charcoal Grills |
Char-Griller® Super Pro |
Brinkmann Grill King |
Char-Broil Santa Fe |
Weber Silver 22.5" |
| Features: | ![]() |
![]() |
![]() |
![]() |
| Total Grill Area (sq. inches) | 830 | 500 | 491 | 380 |
| Cast Iron Cook Grates | YES | NO | NO | NO |
| E-Z Dump Ash Pan | YES | NO | NO | NO |
| Add Coals While Grilling | YES | NO | YES | NO |
| Smokestack | YES | NO | NO | NO |
| Double Bottom | YES | NO | NO | NO |
| Fire Grate | YES | YES | YES | YES |
| Large Round Legs | YES | NO | NO | NO |
| Adjustable Grate | YES | YES | YES | NO |
| Heat Gauge | YES | YES | YES | NO |
| Side Fire Box Adaptable | YES | NO | NO | NO |
| Extra Shelf Adaptabl | YES | NO | NO | YES |
| Warm Rack or Adaptable | YES | NO | NO | NO |
| Rotisserie Acceptable | YES | NO | YES | NO |
| Hi Graphic - 4 Color Box | YES | NO | NO | NO |
| Gauge (steel thickness) | 14, Heaviest | 16 | 16 | 17 |
| VERDICT: | Char-Griller® Guilty of being the best! |
|||








